<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENGL 377</title>
	<atom:link href="http://engl377.rid.olfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://engl377.rid.olfo.org</link>
	<description>VISUAL RHETORIC</description>
	<lastBuildDate>Sat, 28 Aug 2010 18:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visualizing the loss of Privacy on Facebook</title>
		<link>http://engl377.rid.olfo.org/2010/05/11/visualizing-the-devolution-of-privacy-on-facebook/</link>
		<comments>http://engl377.rid.olfo.org/2010/05/11/visualizing-the-devolution-of-privacy-on-facebook/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:46:21 +0000</pubDate>
		<dc:creator>ridolfo</dc:creator>
				<category><![CDATA[classwork]]></category>

		<guid isPermaLink="false">http://engl377.rid.olfo.org/2010/05/11/visualizing-the-devolution-of-privacy-on-facebook/</guid>
		<description><![CDATA[http://consumerist.com/2010/05/the-devolution-of-privacy-on-facebook.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumerist.com/2010/05/the-devolution-of-privacy-on-facebook.html">http://consumerist.com/2010/05/the-devolution-of-privacy-on-facebook.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engl377.rid.olfo.org/2010/05/11/visualizing-the-devolution-of-privacy-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Captivate</title>
		<link>http://engl377.rid.olfo.org/2010/05/04/adobe-captivate/</link>
		<comments>http://engl377.rid.olfo.org/2010/05/04/adobe-captivate/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classwork]]></category>

		<guid isPermaLink="false">http://engl377.rid.olfo.org/?p=72</guid>
		<description><![CDATA[Today you will continue doing your in-class usability study, only this time you will also make use of Adobe Captivate 3. By the end of class you will have produced a data-driven argument to support a set of design conclusions.]]></description>
			<content:encoded><![CDATA[<p>Today you will continue doing your in-class usability study, only this time you will also make use of Adobe Captivate 3. By the end of class you will have produced a data-driven argument to support a set of design conclusions. </p>
]]></content:encoded>
			<wfw:commentRss>http://engl377.rid.olfo.org/2010/05/04/adobe-captivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: English Dept. Competition!</title>
		<link>http://engl377.rid.olfo.org/2010/04/26/reminder-english-dept-competition/</link>
		<comments>http://engl377.rid.olfo.org/2010/04/26/reminder-english-dept-competition/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:00:11 +0000</pubDate>
		<dc:creator>ridolfo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engl377.rid.olfo.org/?p=64</guid>
		<description><![CDATA[I&#8217;d like to encourage students one more time to submit their work&#8211;whatever the genre&#8211;to the departmental writing contests. I also want to remind everybody that the submission deadline is this Friday, April 30 at 5:00 p.m. There are categories for fiction, poetry, literary analysis, general essay, playwriting, professional writing, journalism, and more. Faculty, please urge [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to encourage students one more time to submit their work&#8211;whatever the genre&#8211;to the departmental writing contests.  I also want to remind everybody that the submission deadline is this Friday, April 30 at 5:00 p.m.</p>
<p>There are categories for fiction, poetry, literary analysis, general essay, playwriting, professional writing, journalism, and more.  Faculty, please urge your students to take part.</p>
<p>Work should be submitted online through the English Department website.  The link is as follows:</p>
]]></content:encoded>
			<wfw:commentRss>http://engl377.rid.olfo.org/2010/04/26/reminder-english-dept-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font analysis</title>
		<link>http://engl377.rid.olfo.org/2010/04/22/font-analysis/</link>
		<comments>http://engl377.rid.olfo.org/2010/04/22/font-analysis/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:31:20 +0000</pubDate>
		<dc:creator>ridolfo</dc:creator>
				<category><![CDATA[classwork]]></category>

		<guid isPermaLink="false">http://engl377.rid.olfo.org/?p=59</guid>
		<description><![CDATA[In the film _Helvetica_, a number of speakers made reference to how fonts are political, particularly in the 1960s. In groups of two or three, I&#8217;d like you to analyze document font selections from the MSU Radical Papers Archive. How is/isn&#8217;t font selection and use visibly political? MSU Student Activism (circa 1960s): http://www2.lib.msu.edu/branches/dmc/digital.jsp?coll=4 MSU Radical [...]]]></description>
			<content:encoded><![CDATA[<p>In the film _Helvetica_, a number of speakers made reference to how fonts are political, particularly in the 1960s. In groups of two or three, I&#8217;d like you to analyze document font selections from the MSU Radical Papers Archive. How is/isn&#8217;t font selection and use visibly political? </p>
<p><strong>MSU Student Activism</strong> (circa 1960s): <a href="http://www2.lib.msu.edu/branches/dmc/digital.jsp?coll=4">http://www2.lib.msu.edu/branches/dmc/digital.jsp?coll=4</a></p>
<p><strong>MSU Radical Papers Archive</strong> (1900s &#8211; 1960s): <a href="http://www2.lib.msu.edu/branches/dmc/digital.jsp?coll=1">http://www2.lib.msu.edu/branches/dmc/digital.jsp?coll=1</a></p>
<p>Analyze at least two of these documents with your peer and discuss them in relationship to the film and readings. </p>
]]></content:encoded>
			<wfw:commentRss>http://engl377.rid.olfo.org/2010/04/22/font-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film review</title>
		<link>http://engl377.rid.olfo.org/2010/04/20/film-review/</link>
		<comments>http://engl377.rid.olfo.org/2010/04/20/film-review/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:01:36 +0000</pubDate>
		<dc:creator>ridolfo</dc:creator>
				<category><![CDATA[homework]]></category>

		<guid isPermaLink="false">http://engl377.rid.olfo.org/?p=54</guid>
		<description><![CDATA[I&#8217;d like you to make some connections between the Helvetica film, the readings, and broader ideas about rhetoric and typography. What kind of rhetorical work does a particular font do (choose one and investigate)? What are the connections between font design, use, medium, and culture? Please hand in a two page Googledocs paper with references [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like you to make some connections between the Helvetica film, the readings, and broader ideas about rhetoric and typography. What kind of rhetorical work does a particular font do (choose one and investigate)? What are the connections between font design, use, medium, and culture? Please hand in a two page Googledocs paper with references to the readings, film and any other outside sources.  </p>
]]></content:encoded>
			<wfw:commentRss>http://engl377.rid.olfo.org/2010/04/20/film-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New language</title>
		<link>http://engl377.rid.olfo.org/2010/04/01/new-language/</link>
		<comments>http://engl377.rid.olfo.org/2010/04/01/new-language/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:25:14 +0000</pubDate>
		<dc:creator>ridolfo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[semasiography]]></category>

		<guid isPermaLink="false">http://engl377.rid.olfo.org/?p=38</guid>
		<description><![CDATA[http://news.discovery.com/archaeology/ancient-scotland-written-language.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.discovery.com/archaeology/ancient-scotland-written-language.html">http://news.discovery.com/archaeology/ancient-scotland-written-language.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engl377.rid.olfo.org/2010/04/01/new-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENGL 377 flickr group and homework</title>
		<link>http://engl377.rid.olfo.org/2010/04/01/engl-377-flickr-group/</link>
		<comments>http://engl377.rid.olfo.org/2010/04/01/engl-377-flickr-group/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[engl377]]></category>
		<category><![CDATA[rhetoric]]></category>

		<guid isPermaLink="false">http://engl377.rid.olfo.org/?p=21</guid>
		<description><![CDATA[Hi everyone, I&#8217;ve created a class flickr group here: http://www.flickr.com/groups/1424082@N22/ In class today we will add the group to our flickr profiles, search flickr for examples, and tag an image to share with the group. I&#8217;ll also share the PDF files for homework, as well as homework questions for next week. Best, Jim]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>I&#8217;ve created a class flickr group here: </p>
<p><a href="http://www.flickr.com/groups/1424082@N22/">http://www.flickr.com/groups/1424082@N22/</a></p>
<p>In class today we will add the group to our flickr profiles, search flickr for examples, and tag an image to share with the group. I&#8217;ll also share the PDF files for homework, as well as homework questions for next week. Best, Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://engl377.rid.olfo.org/2010/04/01/engl-377-flickr-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to ENGL 377!</title>
		<link>http://engl377.rid.olfo.org/2010/03/29/welcome-to-engl-377/</link>
		<comments>http://engl377.rid.olfo.org/2010/03/29/welcome-to-engl-377/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engl377.rid.olfo.org/?p=15</guid>
		<description><![CDATA[Please take a moment to look over the course syllabus.]]></description>
			<content:encoded><![CDATA[<p>Please take a moment to look over the course syllabus. </p>
]]></content:encoded>
			<wfw:commentRss>http://engl377.rid.olfo.org/2010/03/29/welcome-to-engl-377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
